DATE |
TEAM |
COMP |
RES |
SCORER |
ATT |
| AUGUST | |||||
| SATURDAY 16TH | OSSETT ALBION | 0-2 |
142 | ||
| Tuesday 19th | Mossley | 2-0 |
M Jones, Oates | 173 | |
| Saturday 23rd | Woodley Sports | 1-0 |
Oates | 95 | |
| MONDAY 25TH | CHORLEY | 1-2 |
Howson | 171 | |
| SATURDAY 30TH | WINTERTON RANGERS | 1-2 |
Howson | 137 | |
| SEPTEMBER | |||||
| TUESDAY 9TH | CLITHEROE | 0-1 |
215 | ||
| Tuesday 16th | Lancaster City | 1-0 |
M Jones | 195 | |
| Monday 22nd | Curzon Ashton | 1-3 |
Dawson | 162 | |
| Saturday 27th | Bamber Bridge | 0-3 |
182 | ||
| TUESDAY 30TH | LANCASTER CITY | 2-0 |
Chappell, Howson (P) | 82 | |
| OCTOBER | |||||
| SATURDAY 4TH | NEWCASTLE BS | 0-3 |
139 | ||
| Tuesday 7th | Wakefield | 1-1 |
Dawson | 92 | |
| SATURDAY 11TH | SALFORD CITY | 6-0 |
Dawson, Connell (2), G Jones (2), Battersby | 196 | |
| Tuesday 14th | Mossley | 1-2 |
Howson | 103 | |
| Saturday 18th | FC United of Manchester | 0-1 |
1227 | ||
| TUESDAY 21ST | TRAFFORD | 0-1 |
77 | ||
| SATURDAY 25TH | COLWYN BAY | 2-2 |
Sampson, G Jones | 130 | |
| Tuesday 28th | Woodley Sports | 1-2 |
Fitzpatrick | 73 | |
| NOVEMBER | |||||
| SATURDAY 8TH | HARROGATE RA | 1-0 |
Chappell | 135 | |
| Tuesday 11th | Squires Gate | 3-3 |
Chappell, Fitzpatrick, Roscoe (won 4-3 on penalties) |
25 |
|
| Saturday 15th | Harrogate RA | 1-2 |
Fitzpatrick | 114 | |
| Saturday 22nd | Newcastle Blue Star | 1-2 |
Dawson | 87 | |
| SATURDAY 29TH | GARFORTH TOWN | 0-2 |
140 | ||
| DECEMBER | |||||
| Saturday 6th | Ossett Albion | 1-2 |
Fitzpatrick | 134 | |
| SATURDAY 20TH | FC HALIFAX TOWN | 1-4 |
Roscoe | 480 | |
| Monday 22nd | Leigh Genesis | 3-2 |
Fitzpatrick (2), Roscoe |
90 |
|
| FRIDAY 26TH | ROSSENDALE UNITED | 1-3 |
Dawson | 144 | |
| JANUARY | |||||
| Saturday 10th | FC Halifax Town | 1-1 |
Howson | 1172 | |
| SATURDAY 17TH | WOODLEY SPORTS | 0-2 |
123 | ||
| Tuesday 20th | Trafford | 0-1 |
75 | ||
| Saturday 24th | Chorley | 0-2 |
353 | ||
| TUESDAY 27th | BAMBER BRIDGE | 3-2 |
Dawson, Roscoe, Roberts | 85 | |
| Saturday 31st | Skelmersdale United | 1-2 |
G.Jones | 292 | |
| FEBRUARY | |||||
| Wednesday 4th | Fleetwood Town | 2-1 |
Rutter, Roscoe | 192 | |
| SATURDAY 14TH | CURZON ASHTON | 1-4 |
G.Jones | 124 | |
| Tuesday 17th | Salford City | 2-2 |
Roscoe (2) | 177 | |
| SATURDAY 21ST | WARRINGTON TOWN | 0-1 |
117 | ||
| Thursday 26th | Kendal Town | 2-1 |
Drew, G.Jones (P) | 105 | |
| SATURDAY 28th | LANCASTER CITY |
|
1-1 |
G.Jones | 144 |
| MARCH | |||||
| Saturday 7th | Rossendale United | 2-0 |
Dawson, Roscoe | 153 | |
| MONDAY 9TH | DURHAM CITY | 4-2 |
M.Jones, Roscoe (P), Drew (2) | 83 | |
| SATURDAY 14TH | TRAFFORD | 1-2 |
Roscoe (P) | 132 | |
| Tuesday 17th | Garforth Town | 4-1 |
Brooks (3), Howson |
96 |
|
| Saturday 21st | Durham City | 2-4 |
Wharton (2) | 270 | |
| TUESDAY 24TH | SKELMERSDALE UTD | 1-1 |
Howson | 165 | |
| Saturday 28th | Colwyn Bay | 0-1 |
462 | ||
| Tuesday 31st | Skelmersdale Utd | 1-1 |
Howson | 412 | |
| APRIL | |||||
| SATURDAY 4TH | WAKEFIELD | 0-2 |
122 | ||
| Friday 10th | Clitheroe | 2-1 |
Howson, Rutter | 235 | |
| MONDAY 13TH | MOSSLEY | 1-0 |
Brooks | 165 | |
| Saturday 18th | Warrington Town | 4-2 |
Wharton, Rutter, G.Jones (P), Howson | 203 | |
