
DATE |
TEAM |
COMP |
RESULT |
ATT |
SCORER |
|
| August | ||||||
| Sat 15 | AFC Fylde | LGE | 1-1 | 262 | Stanford (P) | |
| Tue 18 | OSSETT ALBION | LGE | 1-0 | 112 | Stanford | |
| Sat 22 | CHORLEY | LGE | 1-0 | 185 | Stanford | |
| Tue 25 | Rossendale Utd | LGE | 3-1 | 146 | Stanford (P), OG, Brooks | |
| Sat 29 | Atherton Colls | FACP | 1-0 | 96 | Howson | |
| Mon 31 | COLWYN BAY | LGE | 0-7 | 212 | ||
| September | ||||||
| Sat 5 | CURZON ASHTON | LGE | 1-3 | 175 | Brooks | |
| Tue 8 | Clitheroe | UPC1 | 0-2 | 149 | ||
| Fri 11 | Woodley Sports | FAC1Q | 1-0 | 141 | Stanford (P) | |
| Tue 15 | Garforth Town | LGE | 2-4 | 97 | Drew, Brooks | |
| Sat 19 | WOODLEY SPORTS | LGE | 2-1 | 108 | Howson (2) | |
| Tue 22 | Mossley | ULC1 | 0-1 | 142 | (After Extra Time) | |
| Sat 26 | Warrington Town | FAC2Q | 1-1 | 234 | Howson | |
| Tue 29 | WARRINGTON TOWN | FAC2QR | 3-1 | 169 | Banim, Stanford (P), Howson | |
| October | ||||||
| Sat 3 | MICKLEOVER SPORTS | FATP | 6-3 | 111 | Banim (2), Brooks (2), Stanford (2) | |
| Sat 10 | Workington | FAC3Q | 0-3 | 318 | ||
| Sat 17 | QUORN | FAT1Q | 2-2 | 123 | Banim, Wharton | |
| Tue 20 | Quorn | FAT1QR | 3-6 | 91 | Stanford, S.Connor, Wharton | |
| Sat 24 | CLITHEROE | LGE | 0-2 | 164 | ||
| Mon 26 | Wakefield | LGE | 0-0 | 129 | ||
| Sat 31 | Curzon Ashton | LGE | 1-5 | 166 | O.G | |
| November | ||||||
| Sat 7 | WARRINGTON TOWN | LGE | 0-2 | 126 | ||
| Sat 14 | Harrogate RA | LGE | 2-2 | 105 | Manning, Brooks | |
| Tue 17 | BURSCOUGH | LCT1 | 2-1 | 60 | Roscoe, Drew | |
| Sat 21 | PRESCOT CABLES | LGE | 1-2 | 109 | Banim | |
| December | ||||||
| Sat 5 | Woodley Sports | LGE | 2-3 | 98 | Howson, Wharton | |
| Sat 12 | LEIGH GENESIS | LGE | 2-1 | 174 | Howson, Wharton | |
| January | ||||||
| NEW YEAR'S DAY | Colwyn Bay | LGE | 4-1 | 346 | Stanford, Banim, Wharton, Roscoe | |
| Tue 19 | LANCASTER CITY | LCTQF | 3-4 | 62 | Stanford, Brown, Wharton | |
| Sat 23 | Salford City | LGE | 2-1 |
132 |
Stanford, Wharton | |
| Tue 26 | Salford City | MPC1 | 6-2 |
85 |
Stanford, S.Connor, Roscoe (2), Wharton, Brown | |
| February | ||||||
| Sat 6 | Clitheroe | LGE | 1-2 | 260 | Wharton | |
| Tue 9 | Skelmersdale United | LGE | 4-0 | 201 | Roscoe (3), Wharton | |
| Sat 13 | WAKEFIELD | LGE | 3-1 | 120 | Manning, Roscoe, Wharton | |
| Tue 16 | Lancaster City | LGE | 0-4 | 154 | ||
| Thu 18 | CHADDERTON | MPCQF | 1-0 | 67 | Roscoe | |
| Sat 20 | Bamber Bridge | LGE | 1-0 | 183 | Roscoe | |
| Tue 23 | TRAFFORD | LGE | 4-2 | 72 | Manning, Roscoe, Wharton, S.Connor | |
| Sat 27 | FC HALIFAX TOWN | LGE | 3-2 | 566 | Wharton (2), S.Connor | |
| March | ||||||
| Tue 2 | AFC FYLDE | LGE | 1-1 | 104 | Roscoe | |
| Sat 6 | Warrington Town | LGE | 2-1 | 191 | Wharton, Roscoe | |
| Tue 9 | MOSSLEY | LGE | 0-1 | 130 | ||
| Sat 13 | GARFORTH TOWN | LGE | 0-2 | 104 | ||
| Tue 16 | BAMBER BRIDGE | LGE | 4-2 | 85 | Roscoe (4) | |
| Sat 20 | SKELMERSDALE UTD | LGE | 2-1 | 160 | Brooks, Wharton | |
| Thu 25 | Trafford | MPCSF | 1-2 | 128 | Stanford | |
| Sat 27 | Chorley | LGE | 0-1 | 265 | ||
| Tue 30 | Ossett Albion | LGE | 2-4 | 80 | Wharton, Stanford (P) | |
| April | ||||||
| Fri 2 | ROSSENDALE UTD | LGE | 3-2 | 179 | Howson, Wharton, Brooks | |
| Mon 5 | Trafford | LGE | 1-1 | 145 | M.Jones | |
| Wed 7 | Leigh Genesis | LGE | 2-1 | 107 | Stanford, Howson | |
| Sat 10 | Mossley | LGE | 0-1 | 220 | ||
| Tue 13 | SALFORD CITY | LGE | 1-3 | 104 | M.Connor | |
| Thu 15 | FC Halifax Town | LGE | 1-2 | 1589 | Roscoe | |
| Sat 17 | Prescot Cables | LGE | 3-3 | 192 | Mullineux, Brown, Wharton | |
| Tue 20 | LANCASTER CITY | LGE | 0-1 | 106 | ||
| Sat 24 | HARROGATE RA | LGE | 2-4 | 130 | M.Jones (2) | |
