| First Division North Table |
| Season 2009/10 | P | W | D | L | F | A | GD | PTS |
| 1 | Lancaster City | 29 | 23 | 1 | 5 | 75 | 30 | 45 | 70 |
| 2 | FC Halifax Town | 28 | 20 | 6 | 2 | 70 | 24 | 46 | 66 |
| 3 | Skelmersdale United | 32 | 18 | 6 | 8 | 65 | 43 | 22 | 60 |
| 4 | Colwyn Bay | 30 | 19 | 3 | 8 | 61 | 40 | 21 | 60 |
| 5 | Curzon Ashton | 28 | 17 | 7 | 4 | 63 | 30 | 33 | 55 |
| 6 | Leigh Genesis | 30 | 15 | 5 | 10 | 62 | 39 | 23 | 50 |
| 7 | Clitheroe | 29 | 14 | 6 | 9 | 51 | 41 | 10 | 48 |
| 8 | Radcliffe Borough | 28 | 13 | 4 | 11 | 44 | 50 | -6 | 43 |
| 9 | Trafford | 31 | 12 | 6 | 13 | 60 | 48 | 12 | 42 |
| 10 | AFC Fylde | 32 | 12 | 6 | 14 | 51 | 54 | -3 | 42 |
| 11 | Warrington Town | 30 | 13 | 3 | 14 | 45 | 50 | -5 | 42 |
| 12 | Mossley | 27 | 10 | 9 | 8 | 38 | 36 | 2 | 39 |
| 13 | Bamber Bridge | 31 | 10 | 7 | 14 | 40 | 49 | -9 | 37 |
| 14 | Chorley | 29 | 10 | 7 | 12 | 41 | 54 | -13 | 37 |
| 15 | Prescot Cables | 32 | 10 | 7 | 15 | 35 | 55 | -20 | 37 |
| 16 | Woodley Sports | 32 | 8 | 12 | 12 | 40 | 49 | -9 | 36 |
| 17 | Wakefield FC | 28 | 6 | 11 | 11 | 33 | 36 | -3 | 29 |
| 18 | Garforth Town | 30 | 7 | 7 | 16 | 44 | 61 | -17 | 28 |
| 19 | Salford City | 27 | 7 | 5 | 15 | 33 | 53 | -20 | 26 |
| 20 | Harrogate Railway Athletic | 28 | 6 | 6 | 16 | 31 | 62 | -31 | 21 |
| 21 | Ossett Albion | 29 | 5 | 4 | 20 | 37 | 70 | -33 | 19 |
| 22 | Rossendale United | 30 | 4 | 4 | 22 | 26 | 71 | -45 | 16 |
| Curzon Ashton And Harrogate Railway Athletic Have Both Been Deducted 3 Points For Playing An Ineligible Player |
