UniBond North League Table
First Division North 2008/2009
| Rank |
Team Name |
P |
W |
D |
L |
F |
A |
GD |
Pts |
| 1 | Durham City | 40 | 25 | 12 | 3 | 98 | 41 | 57 | 87 |
| 2 | Skelmersdale United | 40 | 26 | 8 | 6 | 96 | 51 | 45 | 86 |
| 3 | Newcastle Blue Star | 40 | 21 | 10 | 9 | 93 | 54 | 39 | 73 |
| 4 | Colwyn Bay | 40 | 23 | 7 | 10 | 72 | 49 | 23 | 73 |
| 5 | Curzon Ashton | 40 | 20 | 8 | 12 | 66 | 44 | 22 | 68 |
| 6 | Ossett Albion | 40 | 19 | 9 | 12 | 76 | 61 | 15 | 66 |
| 7 | Lancaster City | 40 | 19 | 8 | 13 | 69 | 64 | 5 | 65 |
| 8 | FC Halifax Town | 40 | 17 | 12 | 11 | 71 | 52 | 19 | 63 |
| 9 | Wakefield FC | 40 | 16 | 8 | 16 | 65 | 62 | 3 | 56 |
| 10 | Mossley | 40 | 16 | 6 | 18 | 63 | 70 | -7 | 54 |
| 11 | Bamber Bridge | 40 | 16 | 5 | 19 | 69 | 78 | -9 | 53 |
| 12 | Clitheroe | 40 | 15 | 7 | 18 | 64 | 76 | -12 | 52 |
| 13 | Woodley Sports | 40 | 16 | 3 | 21 | 57 | 74 | -17 | 51 |
| 14 | Chorley | 40 | 13 | 8 | 19 | 56 | 66 | -10 | 47 |
| 15 | Trafford | 40 | 13 | 7 | 20 | 72 | 83 | -11 | 46 |
| 16 | Garforth Town | 40 | 13 | 5 | 22 | 77 | 99 | -22 | 44 |
| 17 | Radcliffe Borough | 40 | 12 | 6 | 22 | 51 | 66 | -15 | 42 |
| 18 | Harrogate Railway Athletic | 40 | 13 | 3 | 24 | 58 | 82 | -24 | 42 |
| 19 | Warrington Town | 40 | 11 | 8 | 21 | 50 | 73 | -23 | 41 |
| 20 | Salford City | 40 | 10 | 6 | 24 | 59 | 107 | -48 | 36 |
| 21 | Rossendale United | 40 | 8 | 10 | 22 | 53 | 83 | -30 | 34 |
| UniBond First Div North Statistics 2008-2009 - 2nd May |
| Leading League Scorers |
Lge |
Cup |
Total |
| Paul Brayson [Newcastle BS] |
33 |
14 |
47 |
| Scott Barlow [Trafford] |
28 |
12 |
40 |
| Michael Norton [Curzon Ashton] |
28 |
10 |
38 |
| Steven Richardson [Durham City] |
21 |
9 |
30 |
| George Donnelly [Skelmersdale Utd] |
19 |
11 |
30 |
| Mark Horton [Skelmersdale Utd]] |
19 |
7 |
26 |
| Adam Johnston [Durham City] |
12 |
12 |
24 |
| Rob Hopley [Colwyn Bay]] |
19 |
4 |
23 |
| Gavin Salmon [Woodley Sports] |
17 |
6 |
23 |
| Gavin Cogden [Durham City] |
15 |
8 |
23 |
| Andy Hayward [Garforth Town] |
11 |
12 |
23 |
| Highest League Stats |
| Home Win |
Wakefield FC |
8 |
v |
Salford City |
1 |
10/03 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Away Win |
Clitheroe |
0 |
v |
Skelmersdale Utd |
6 |
14/03 |
| Attendance |
FC Halifax Town |
- |
v |
Ossett Albion |
1675 |
26/12 |
Colwyn Bay deducted 3pts due to playing an ineligible player.
|